DSSSB Recruitment 2025 – Apply Online
Delhi Subordinate Services Selection Board (DSSSB) invites online applications for recruitment to various posts for 2119 vacancies.
Advertisement Space
    Important Dates
| Event | Date | 
|---|---|
| Application Start Date | 08-07-2025 | 
| Application Last Date | 07-08-2025 | 
| Fee Payment Last Date | 07-08-2025 | 
Application Fee
| Category | Fee | 
|---|---|
| SC/ ST/ PwBD/ Women | Rs. 0/- | 
| All Other Candidates | Rs. 100/- | 
Age Limit
Age as on: 07-08-2025 | Age Calculator
See post-wise age limit below in the eligibility section.
Total Posts
2119
Advertisement Space
    Eligibility Criteria
| Post | Qualification | Age Limit | 
|---|---|---|
| Malaria Inspector | Matric with Science, Sanitary Inspectors Diploma, 3 yrs experience | 18-27 Years | 
| Ayurvedic Pharmacist | Matric, Trained Ayurvedic Compounder, 2 yrs experience | 18-32 Years | 
| PGT Engineering Graphics | Degree in Engineering/Architecture with 50% | 30 Years | 
| PGT English | Master in English + B.Ed or equivalent | 30 Years | 
| PGT Sanskrit | Master in Sanskrit + B.Ed or equivalent | 30 Years | 
| PGT Horticulture | Master in Horticulture + B.Ed or equivalent | 30 Years | 
| PGT Agriculture | Master in Agriculture + B.Ed or equivalent | 30 Years | 
| Domestic Science Teacher | Degree in Home Science + B.Ed | 30 Years | 
| Assistant (Medical) | 10+2 with Science + OR Assistant Course | 18-27 Years | 
| Technician (Medical) | 10+2 with Science + OR Assistant Course + 5 yrs experience | 18-27 Years | 
| Pharmacist (Ayurveda) | Matric + 2 yrs training in Ayurveda | 18-27 Years | 
| Warder (Male) | 10+2 + Physical Standard | 18-27 Years | 
| Laboratory Technician | Science Degree + 2 yrs lab experience | 18-27 Years | 
| Sr. Scientific Asst. (Chemistry) | PG in Chemistry/Pharma + 1 yr exp or UG with 3 yrs | 30 Years | 
| Sr. Scientific Asst. (Microbiology) | PG/UG in Microbiology + relevant experience | 30 Years | 
Post-wise Vacancy Details
| Post Code | Post Name | Total Post | 
|---|---|---|
| 01/25 | Malaria Inspector | 37 | 
| 02/25 | Ayurvedic Pharmacist | 08 | 
| 03/25 | PGT Engineering Graphics (Male) | 04 | 
| 04/25 | PGT Engineering Graphics (Female) | 03 | 
| 05/25 | PGT English (Male) | 64 | 
| 06/25 | PGT English (Female) | 29 | 
| 07/25 | PGT Sanskrit (Male) | 06 | 
| 08/25 | PGT Sanskrit (Female) | 19 | 
| 09/25 | PGT Horticulture (Male) | 01 | 
| 10/25 | PGT Agriculture (Male) | 05 | 
| 11/25 | Domestic Science Teacher | 26 | 
| 12/25 | Assistant (Medical) | 120 | 
| 13/25 | Technician (Medical) | 70 | 
| 14/25 | Pharmacist (Ayurveda) | 19 | 
| 15/25 | Warder (Male) | 1676 | 
| 16/25 | Laboratory Technician | 30 | 
| 17/25 | Senior Scientific Assistant (Chemistry) | 01 | 
| 18/25 | Senior Scientific Assistant (Microbiology) | 01 | 
| Grand Total | 2119 | |
Important Links
| Action | Link | 
|---|---|
| Apply Online | Click Here To Apply | 
| Applicant Login | Click Here To Login | 
| Application Home Page | Click Here To Open Home Page | 
| Download Notification | Click Here For Notification | 
| Official Website | Click Here To Open Official Website | 
| Join Telegram Channel | Click Here To Join Telegram | 
Advertisement Space
  