BSSC CGL 4 (Combined Graduate Level) Recruitment 2025 – Full Details
BSSC CGL 4 (Combined Graduate Level) Recruitment 2025
Bihar Staff Selection Commission (BSSC) has released the notification for 4th Combined Graduate Level (CGL) Exam to fill 1481 vacancies across various posts. Eligible candidates can apply online from 18 Aug 2025 to 19 Sep 2025. The selection process includes Preliminary and Main examinations, followed by document verification.
Overview
| Recruitment | 4th Combined Graduate Level (CGL) Exam |
| Conducting Body | Bihar Staff Selection Commission (BSSC) |
| Vacancy Year | 2025 |
| Posts |
Assistant Section Officer (ASO)
Planning Assistant
Junior Statistical Assistant (JSA)
Data Entry Operator (DEO)
Auditor
Auditor (Cooperative Societies)
|
| Total Vacancies | 1481 |
Important Dates
| Activity | Schedule |
| Notification Release | 04.08.2025 |
| Online Registration & Edit/Modification | 18.08.2025 to 19.09.2025 |
| Payment of Fees (Online) | 18.08.2025 to 17.09.2025 |
| Preliminary Exam | To be announced |
| Mains Exam | To be announced |
Eligibility Criteria
| Nationality / Citizenship | Indian citizen, with preference for Bihar residents for certain relaxations. |
| Age (as on 01.08.2025) | 21–37 years (UR Male); relaxations: UR Female/OBC/EBC: 40 yrs; SC/ST: 42 yrs; PwBD: +10 yrs. |
| Educational Qualification | Graduation in any discipline from a recognized University. Specific subjects required for certain posts (e.g., Maths/Stats for JSA, Commerce for Auditor). Proficiency in Hindi and computer knowledge desirable. |
| Other Requirements | Valid Photo ID, Email ID, Mobile number; documents as per notification; identity verification applicable. |
Application Fee
| Category | Fee |
| General / BC / EBC (Male) | ₹ 540/- |
| SC / ST / PwBD / Women (Bihar residents) | ₹ 135/- |
| All Others (outside Bihar) | ₹ 540/- |
Exam Pattern
| Preliminary Examination |
| Section | No. of Qs / Marks | Time |
| General Studies | 50 / 200 | 135 minutes |
| General Science & Mathematics | 50 / 200 |
| Comprehension/Logical Reasoning/Mental Ability | 50 / 200 |
| Total | 150 / 600 |
| Main Examination |
| Paper / Section | No. of Qs / Marks | Time |
| Paper 1: Hindi Language | 100 / 400 | 135 minutes |
| Paper 2: General Studies | 50 / 200 | 135 minutes |
| Paper 2: General Science & Mathematics | 50 / 200 |
| Paper 2: Reasoning Ability | 50 / 200 |
| Total (Paper 2) | 150 / 600 |
Note: +4 for correct, -1 for wrong answers. Paper 1 qualifying (min 30%).
Syllabus (Brief)
| General Studies | Current Affairs (National/International), History of India & Bihar, Geography, Polity, Economy, Static GK, Bihar-specific events, festivals, literature. |
| General Science | Physics (Motion, Sound, Light, Electricity), Chemistry (Elements, Compounds, Reactions), Biology (Human Body, Plants, Animals, Nutrition, Diseases). |
| Mathematics | Arithmetic (Percentage, Profit/Loss, SI/CI, Time/Work, Speed/Distance), Algebra, Geometry, Mensuration, Data Interpretation. |
| Reasoning/Mental Ability | Logical Reasoning, Analytical Ability, Puzzles, Coding-Decoding, Series, Blood Relations, Syllogism, Verbal/Non-Verbal Reasoning. |
| Hindi Language (Mains Paper 1) | Grammar (Samas, Sandhi, Alankar, Vartani, Vilom, Paryayvachi, Muhavare, Karak, Ling, Vachan, Vakya Sanshodhan). |
Post-wise Vacancies (As per Official Notification)
The detailed post-wise vacancies are provided below.
| Post | Vacancies |
| Assistant Section Officer (ASO) | 1064 |
| Planning Assistant | 88 |
| Junior Statistical Assistant (JSA) | 5 |
| Data Entry Operator (DEO) | 1 |
| Auditor (Directorate of Economics and Statistics) | 125 |
| Auditor (Cooperative Societies) | 198 |
| Total | 1481 |
Documents & Guidelines
| Photo & Signature | As per size/format in notification (recent color photograph; signature). |
| ID Verification | Carry original Photo ID to exam & DV. |
| Reservation/Relaxation | Applicable for SC/ST/BC/EBC/EWS/PwBD etc. as per Govt./BSSC norms with valid certificates. |
| Language Proficiency | Knowledge of Hindi is mandatory. |
Important Links