IBPS PO Recruitment 2025
IBPS PO Recruitment 2025 – Apply Online for 5208 Posts
Institute of Banking Personnel Selection (IBPS) invites online applications for Common Recruitment Process For Recruitment Of Probationary Officer (PO)/ Management Trainee (MT) in Participating Banks (CRP PO/MT XV for Vacancies of 2026-27). All eligible and interested Indian Citizens can apply online at IBPS official website ibps.in from 01st July 2025 to 21st July 2025.
📢 Place Your Advertisement Here – Boost Your Reach!
Important Dates
| Application Start Date | 01 July 2025 |
| Application Last Date | 21 July 2025 |
| Editing of Application | 01–21 July 2025 |
| Fee Payment Last Date | 21 July 2025 |
Application Fee
| Category | Fee |
| SC / ST / PwBD | Rs. 175/- |
| All Others | Rs. 850/- |
Age Limit (As on 01.07.2025)
| Minimum Age | 20 Years |
| Maximum Age | 30 Years |
| Born Between | 02.07.1995 to 01.07.2005 (both dates inclusive) |
Total Vacancy
Eligibility Criteria
| Qualification |
A Degree (Graduation) in any discipline from a recognized University or any equivalent qualification recognized by the Central Government. |
CRP PO XV Tentative Schedule 2025
| Pre-Examination Training (PET) | August 2025 |
| Download Prelims Call Letter | August 2025 |
| Online Preliminary Exam | August 2025 |
| Prelims Result | September 2025 |
| Main Exam Call Letter | Sept/Oct 2025 |
| Main Exam | October 2025 |
| Main Exam Result | November 2025 |
| Personality Test | Nov/Dec 2025 |
| Interview | Dec 2025 / Jan 2026 |
| Provisional Allotment | Jan / Feb 2026 |
IBPS PO Vacancy 2025 – Bank Wise Details
| Bank Name | SC | ST | OBC | EWS | UR | Total |
| Bank of Baroda | 150 | 75 | 270 | 100 | 405 | 1000 |
| Bank of India | 105 | 53 | 189 | 70 | 283 | 700 |
| Bank of Maharashtra | 150 | 75 | 270 | 100 | 405 | 1000 |
| Canara Bank | 150 | 50 | 200 | 100 | 500 | 1000 |
| Central Bank of India | 75 | 37 | 135 | 50 | 203 | 500 |
| Indian Bank | NR |
| Indian Overseas Bank | 69 | 33 | 121 | 44 | 183 | 450 |
| Punjab National Bank | 30 | 15 | 54 | 20 | 81 | 200 |
| Punjab & Sind Bank | 53 | 27 | 98 | 36 | 144 | 358 |
| UCO Bank | NR |
| Union Bank of India | NR |
| Total | 782 | 365 | 1337 | 520 | 2204 | 5208 |
Important Links