SSC
SSC CGL 2025 — Vacancy Details (Tentative)
Application Period: June 9, 2025 — July 4, 2025 • Official: ssc.gov.in
Total (Tentative)
14,582
Data as on
31 July 2025
Note: These are tentative vacancies and may vary. For state/zone wise split contact respective user departments. Tables below are grouped by pay level.
Pay Level-7 (₹44,900 – ₹1,42,400)
Group B posts — key posts included: Inspector, Assistant Section Officer, Assistant Enforcement Officer, Sub Inspector.
Click to expand / collapse
| S.No | Post Name | Ministry/Department | Classification | UR | SC | ST | OBC | EWS | Total | ESM | OH | HH | VH | Other PWD | Suitable for Color Blind? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inspector (Examiner) | CBIC | Group B (Non Gazetted) | 68 | 18 | 24 | 13 | 14 | 137 | 0 | 0 | 2 | 2 | 2 | NO |
| 2 | Inspector (Preventive Officer) | CBIC | Group B (Non Gazetted) | 138 | 75 | 20 | 91 | 29 | 353 | 0 | 4 | 2 | 4 | 4 | NO |
| 3 | Assistant/Assistant Section Officer (ASO) | EPFO | Group B (Non Gazetted) | 36 | 17 | 5 | 30 | 6 | 94 | 0 | 2 | 2 | 1 | 1 | YES |
| 4 | Inspector (Central Excise) | CBIC | Group B (Non Gazetted) | 611 | 175 | 82 | 269 | 169 | 1306 | 0 | 16 | 11 | 24 | 21 | NO |
| 5 | Assistant Enforcement Officer | Enforcement Directorate | Group B (Non Gazetted) | 1 | 2 | 2 | 13 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | NO |
| 6 | Assistant/Assistant Section Officer (ASO) | National Informatics Centre | Group B (Non Gazetted) | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | NO |
| 7 | Assistant/Assistant Section Officer (ASO) | Central Administrative Tribunal (CAT) | Group B (Non Gazetted) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | YES |
| 8 | Inspector | Central Bureau of Narcotics | Group B (Non Gazetted) | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | NO |
| 9 | Assistant/Assistant Section Officer (ASO) | Ministry of External Affairs (MEA) | Group B (Non Gazetted) | 44 | 13 | 0 | 33 | 10 | 100 | 0 | 1 | 1 | 1 | 1 | YES |
| 10 | Assistant/Assistant Section Officer (ASO) | Election Commission of India | Group B (Non Gazetted) | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | YES |
| 11 | Assistant/Assistant Section Officer (ASO) | Ministry of Electronics and Information Technology | Group B (Non Gazetted) | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | YES |
| 12 | Assistant/Assistant Section Officer (ASO) | Intelligence Bureau (IB) | Group B (Non Gazetted) | 100 | 24 | 19 | 39 | 15 | 197 | 0 | 2 | 2 | 2 | 2 | YES |
| 13 | Sub Inspector (CBI) | Central Bureau of Investigation (CBI) | Group B (Non Gazetted) | 52 | 12 | 5 | 18 | 6 | 93 | 0 | 0 | 0 | 0 | 0 | YES |
| 14 | Assistant/Assistant Section Officer (ASO) | Ministry of Railways | Group B (Non Gazetted) | 23 | 4 | 4 | 14 | 3 | 48 | 0 | 0 | 1 | 2 | 0 | YES |
| 15 | Inspector Of Income Tax | Central Board of Direct Taxes (CBDT) | Group B (Non Gazetted) | 176 | 52 | 39 | 95 | 27 | 389 | 0 | 4 | 4 | 2 | 1 | YES |
| 16 | Assistant Section Officer (ASO) | Department of Personnel and Training (ASO in CSS) | Group B (Non Gazetted) | 273 | 104 | 52 | 185 | 68 | 682 | 0 | 6 | 7 | 7 | 7 | YES |
Pay Level-6 (₹35,400 – ₹1,12,400)
Group B posts — Executive Assistant, Assistant, Junior Statistical Officer etc.
Click to expand / collapse
| S.No | Post Name | Ministry/Department | Classification | UR | SC | ST | OBC | EWS | Total | ESM | OH | HH | VH | Other PWD | Suitable for Color Blind? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Executive Assistant | CBIC | Group B (Non Gazetted) | 89 | 24 | 12 | 40 | 18 | 183 | 0 | 1 | 6 | 4 | 1 | YES |
| 18 | Assistant | Enforcement Directorate | Group B (Non Gazetted) | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | YES |
| 19 | Statistical Investigator Grade-II | Registrar General of India (RGI) | Group B (Non Gazetted) | 50 | 18 | 12 | 28 | 10 | 118 | 0 | 1 | 1 | 0 | 0 | NO |
| 20 | Assistant | Telecom Regulatory Authority of India (TRAI) | Group B (Non Gazetted) | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | NO |
| 21 | Assistant | Department of Official Language | Group B (Non Gazetted) | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | YES |
| 22 | Assistant | Ministry of Corporate Affairs | Group B (Non Gazetted) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | YES |
| 23 | Assistant | Ministry of Mines | Group B (Non Gazetted) | 11 | 2 | 2 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | YES |
| 24 | Assistant | Ministry of Textiles | Group B (Non Gazetted) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | YES |
| 25 | Assistant | Department of Indian Coast Guard | Group B (Non Gazetted) | 8 | 3 | 1 | 5 | 1 | 18 | 0 | 1 | 0 | 0 | 0 | NO |
| 26 | Junior Statistical Officer | Subordinate Statistical Services Division, MoSPI | Group B (Non Gazetted) | 124 | 47 | 15 | 36 | 27 | 249 | 0 | 3 | 3 | 1 | 3 | YES |
| 27 | Assistant | Directorate of Forensic Science Services (DFSS) | Group B (Non Gazetted) | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | NO |
| 28 | Assistant/Assistant Section Officer (ASO) | Narcotics Control Bureau | Group B (Non Gazetted) | 7 | 1 | 1 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 1 | YES |
| 29 | Sub-Inspector /JIO (NCB) | Narcotics Control Bureau | Group B (Non Gazetted) | 10 | 3 | 4 | 8 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | NO |
| 30 | Sub Inspector (NIA) | NIA | Group B (Non Gazetted) | 6 | 2 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | NO |
| 31 | Assistant | Ministry of Statistics & Programme Implementation | Group B (Non Gazetted) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | YES |
| 32 | Office Superintendent | CBDT | Group B (Non Gazetted) | 2766 | 1012 | 496 | 1822 | 657 | 6753 | 0 | 72 | 71 | 69 | 67 | YES |
Pay Level-5 (₹29,200 – ₹92,300)
Group C posts — Accountants, Auditors, Junior Accountants.
Click to expand / collapse
| S.No | Post Name | Ministry/Department | Classification | UR | SC | ST | OBC | EWS | Total | ESM | OH | HH | VH | Other PWD | Suitable for Color Blind? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Accountant/Junior Accountant | C&AG | Group C (Non Technical) | 86 | 31 | 17 | 28 | 18 | 180 | 18 | 4 | 3 | 0 | 0 | YES |
| 34 | Auditor | CGDA | Group C (Non Technical) | 477 | 176 | 88 | 316 | 117 | 1174 | 117 | 11 | 11 | 11 | 11 | YES |
| 35 | Accountant/Junior Accountant | Department of Posts | Group B (Non Gazetted) | 42 | 13 | 6 | 12 | 3 | 76 | 0 | 0 | 1 | 1 | 0 | YES |
| 36 | Accountant/Junior Accountant | CGCA | Group C (Non Technical) | 15 | 6 | 3 | 9 | 3 | 36 | 3 | 0 | 0 | 0 | 0 | NO |
Pay Level-4 (₹25,500 – ₹81,100)
Group C posts — UDC / SSA / Tax Assistant / Sub Inspector etc.
Click to expand / collapse
| S.No | Post Name | Ministry/Department | Classification | UR | SC | ST | OBC | EWS | Total | ESM | OH | HH | VH | Other PWD | Suitable for Color Blind? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Office of Development Commissioner, MSME | Group C (Non Technical) | 25 | 4 | 5 | 16 | 5 | 55 | 6 | 0 | 1 | 1 | 0 | YES |
| 38 | Tax Assistant | CBIC | Group C (Non Technical) | 256 | 136 | 82 | 203 | 94 | 771 | 63 | 12 | 11 | 12 | 14 | YES |
| 39 | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Department of Science and Technology | Group C (Non Technical) | 24 | 9 | 4 | 16 | 6 | 59 | 6 | 1 | 0 | 0 | 0 | YES |
| 40 | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Central Bureau of Narcotics | Group C (Non Technical) | 12 | 2 | 0 | 5 | 2 | 21 | 1 | 1 | 0 | 0 | 0 | YES |
| 41 | Sub-Inspector(Narcotics) | Central Bureau of Narcotics | Group C (Non Technical) | 11 | 2 | 0 | 6 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | NO |
| 42 | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Ministry of Mines | Group C (Non Technical) | 13 | 2 | 3 | 4 | 4 | 26 | 1 | 0 | 1 | 0 | 0 | YES |
| 43 | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Director General Defence Estates(DGDE) | Group C (Non Technical) | 7 | 2 | 1 | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | YES |
| 44 | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Ministry of Electronics and Information Technology | Group C (Non Technical) | 5 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | YES |
| 45 | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Ministry of Textiles | Group C (Non Technical) | 4 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | YES |
| 46 | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Department of Water Resources, River Development and Ganga Rejuvenation | Group C (Non Technical) | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | YES |
| 47 | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Border Roads Organization (BRO) | Group C (Non Technical) | 20 | 1 | 0 | 0 | 4 | 25 | 4 | 0 | 1 | 0 | 0 | NO |
| 48 | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Department of Agriculture Cooperation and Farmers Welfare | Group C (Non Technical) | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | YES |
| 49 | Upper Division Clerk(UDC)/Senior Secretariat Assistant(SSA) | Directorate General of Health Services | Group C (Non Technical) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | YES |
| 50 | Tax Assistant | CBDT | Group C (Non Technical) | 572 | 171 | 80 | 340 | 86 | 1249 | 129 | 14 | 10 | 7 | 9 | YES |